The data on this page is limited to inorganic scintillators. All measurements are at room temperature, unless otherwise noted. Whenever possible, emissions from different mechanisms have been listed separately.
Mechanisms include:
- Luminescent activator ions (e.g., Ce3+, Eu2+)
- Self-trapped excitons, e.g., BaF2 (SX)
- Excitons bound to an isoelectronic hole trap, e.g., CdS:Te (BX)
- Charge-transfer emissions, e.g. CaWO4 (CX)
- Core-valence transitions, e.g., BaF2 (CV)
- Donor-acceptor recombination, e.g., PbI2 (d-a)
- Self-activated, i.e., no luminescent ion and no specific mechanism reported (SA)
N.B. – Materials containing a luminescent ion as a major constituent (e.g. Bi3+ in Bi4Ge3O12 and Ce3+ in CeF3) are listed according to that ion, rather than as self-activated.
It should be noted that published luminosity values generally increase over time as improved crystals become available.
For additional details, see the About page.
Download the complete Inorganic Scintillator Library in csv format below:
Chemical Formula | Mechanism | Density (g/cc) | Luminosity (photons/MeV) | Luminosity Data Comments | Time (ns) | Emission Peak (nm) | Energy Resolution (% fwhm @ 662 keV) | Comments | Reference | Compound Classification | Compound Type |
---|---|---|---|---|---|---|---|---|---|---|---|
AgGd(PO3)4:Ce | Ce3+ | 8,000 | 14 ns (32%) + slow | 317; 333 | crystalline powder; 15% Ce | Derenzo2011 | Phospate | Quaternary | |||
Al2O3 | Tl+ | 2,300 | (77K) | 138 (300K) + slow | 290 (30%); 420 (70%) | 0.2% Ti+ | Mikhailik2005 | Oxide | Binary | ||
Al2O3:Ti | 3.98 | 2,300 | 290(33%); 730(67%) | <150K | Mikhailik2007 | Oxide | Binary | ||||
AlO0.86N0.43 | Ce3+ | 32 (alpha exc.) | 405 | transparent ceramic | Chen2015 | Oxynitride | Ternary | ||||
Ba2B5O9Cl:Eu | Eu2+ | 11,000 | 640 (71%) | 420 | crystalline powder; 2% Eu | Derenzo2011 | Oxychloride | Quaternary | |||
Ba2Ca(BO3)2:Ce | Ce3+ | 4.7 | 5,100 | 24 | 400 | 7% Ce on Ba site + 7% Na | Lin2007 | Borate | Quaternary | ||
Ba2GdCl7:Ce | Ce3+ | 30,000 | 47(6%); 260 (11%); 1650 (20%) + slow | 355; 377 | crystalline powder; 10% Ce | Derenzo2011 | Chloride | Ternary | |||
Ba2MgSi2O7:Eu | Eu2+ | 10,000 | 280 ns (15%); 795 (80%) | 505 | crystalline powder; 2% Eu | Derenzo2011 | Silicate | Quaternary | |||
Ba2P2O7:Eu | Eu2+ | 2,500 | 288 ns (19%); 632 (78%) | 421 | crystalline powder; 3% Eu | Derenzo2011 | Phospate | Ternary | |||
Ba2Si3O8:Eu | Eu2+ | 35,000 | 355 ns (10%); 1,400 (90%) | 505 | crystalline powder; 0.2% Eu | Derenzo2011 | Silicate | Ternary | |||
Ba2SiO4:Eu | Eu2+ | 40,000 | 242 ns (17%); 668 (81%) | 505 | crystalline powder; 0.2% Eu | Derenzo2011 | Silicate | Ternary | |||
Ba2SiO4:Eu | Eu2+ | 22,000 | 242; 668 | 502; 525 | crystalline powder; 0.2% Eu | Eagleman2012 | Silicate | Ternary | |||
Ba2YCl7:Ce | Ce3+ | 15,000 | 18 (80%) | 390; 414 | crystalline powder; 2% Ce | Derenzo2011 | Chloride | Ternary | |||
Ba2ZnSi2O7:Eu | Eu2+ | 16,000 | 665 ns (80%); 1,080 (18%) | 505 | crystalline powder; 1% Eu | Derenzo2011 | Silicate | Quaternary | |||
Ba3(PO4)2:Eu | Eu2+ | 27,000 | 265 ns (23%); 620 (74%) | 420 | crystalline powder; 1.5% Eu | Derenzo2011 | Phosphate | Ternary | |||
Ba3B(PO4)3:Eu | Eu2+ | 18,000 | 334 ns (13%); 820 (36%); 9,300 (39%) | 418 | crystalline powder; 2% Eu | Derenzo2011 | Phosphate | Quaternary | |||
Ba3Gd(BO3)3:Ce | Ce3+ | 5.3 | 370 | 313; 418 | 4% Ce | Han2007 | Borate | Quaternary | |||
Ba3P4O13:Eu | Eu2+ | 25,000 | 288 ns (15%); 806 (83%) | 440 | crystalline powder; 2.5% Eu | Derenzo2011 | Phosphate | Ternary | |||
Ba5(PO4)3F:Ce | Ce3+ | 4.76 | 400 | 358 | crystalline powder, 40% Ce | Zeng2006 | Phosphate | Quaternary | |||
Ba5Si8O21:Eu | Eu2+ | 20,000 | 305 ns (17%); 852 (81%) | 453; 511 | crystalline powder; 1% Eu | Derenzo2011 | Silicate | Ternary | |||
BaAl10MgO17:Eu | Eu2+ | 16,000 | 315 ns (8%); 1,460 (74%) | 459 | crystalline powder | Derenzo2011 | Oxide | Quaternary | |||
BaAl12O19:Eu | Eu2+ | 5,000 | 1,110 ns (36%); 15,000 (64%) | 433; 460 | crystalline powder; 0.5% Eu | Derenzo2011 | Oxide | Ternary | |||
BaBr1.7I0.3 | Eu2+ | 112,000 | 329(23%); 640(40%) | 414 | 5% Eu2+ | Gundiah2011 | Bromide/ Iodide | Ternary | |||
BaBr2 | SA | 4.72 | 19,300 | (10 us) | 2,200 + slow | 425; 475 | 5.4 | Selling2007a | Bromide | Binary | |
BaBr2:Ce | Ce3+ | 4.72 | 5,000 10,300 | (0.5 us) (10 us) | 80 (27%); 490 (22%); 2,100 (51%) | 345; 370 | 9.8 | 1% Ce; 1% K | Selling2007b | Bromide | Binary |
BaBr2:Ce | Ce3+ | 13,600 | (10 us) | 1,700 | 10 | 0.1% Ce; Trise = 150 ns | Selling2008 | Bromide | Binary | ||
BaBr2:Eu | Eu2+ | 4.72 | 15,700 | (10 us) | 585 | 404 | 11 | Selling2007a | Bromide | Binary | |
BaBr2:Eu | Eu2+ | 4.85 | 58,000 | 267(21%); 655(55%) | 414 | 5% Eu2+ | Gundiah2011 | Bromide | Binary | ||
BaBr2:Eu | Eu2+ | 15,700 | (10 us) | 585 | 11 | 0.1% Eu | Selling2008 | Bromide | Binary | ||
BaBr2:Eu | Eu2+ | 4.78 | 49,000 | 35 (8%); 415 (47%); 814 (44%) | 408 | 6.9 | 5% Eu | Yan2014 | Bromide | Binary | |
BaBrCl:Eu | Eu2+ | 4.5 | 59,500 | 285(14%); 546(56%) | 405 | 5% Eu | Gundiah2013 | Bromide/ Chloride | Ternary | ||
BaBrCl:Eu | Eu2+ | 4.5 | 30,800 | 4.25 | 5% Eu | Yan2016 | Bromide/ Chloride | Ternary | |||
BaBrI:Eu | Eu2+ | 5.2 | 81,000 | 297(23%); 482(77%) | 413 | 4.8 | Bourret2010 | Bromide/ Chloride | Ternary | ||
BaBrI:Eu | Eu2+ | 5.2 | 97,000 | 70 (1.5%); 432 (70%); 9,500 (28.5%) | 3.01 eV (42%); 2.91 eV (58%) | 3.4 | 8% Eu2+ | Bizarri2011 | Bromide/ Chloride | Ternary | |
BaBrI:Eu | Eu2+ | 5.21 | 89,000 | 313(59%); 741(15%) | 413 | 5% Eu2+ | Gundiah2011 | Bromide/ Chloride | Ternary | ||
BaBrI:Eu | Eu2+ | 5.3 | 71,000 | 480 | 413 | 4.3 | 5% Eu | Shirwadkar2013 | Bromide/ Chloride | Ternary | |
BaCl2 | SA | 3.89 | 1,700 | (10 us) | 980 + slow | 420; 475 | 17.4 | Selling2007a | Chloride | Binary | |
BaCl2 | SA | 3.86 | 6,000 | 1.6 (72%); 34.8 (28%) | 300-400 | Koshimizu2009 | Chloride | Binary | |||
BaCl2:Ce | Ce3+ | 3.89 | 2,000 5,200 | (0.5 us) (10 us) | 7 (6%); 190 (11%); 1,500 (83%) | 349; 373 | 16.2 | 1% Ce; 1% K | Selling2007b | Chloride | Binary |
BaCl2:Ce | Ce3+ | 3.89 | 3,100 | (10 us) | 14 (10%); 90 (40%); 1,400 (50%) | 14 | 0.1% Ce | Selling2008 | Chloride | Binary | |
BaCl2:Eu | Eu2+ | 3.89 | 19,400 | 390 | 402 | 8.8 | Selling2007a | Chloride | Binary | ||
BaCl2:Eu | Eu2+ | 3.89 | 19,400 | 390 | 8.8 | 0.1% Eu | Selling2008 | Chloride | Binary | ||
BaCl2:Eu | Eu2+ | 3.89 | 52,000 | 25 (15%); 138 (21%); 642 (61%) | 406 | 3.5 | 5% Eu | Yan2013 | Chloride | Binary | |
BaCl2:Eu | Eu2+ | 3.86 | 52,000 | 25 (15%); 138 (21%); 642 (61%) | 406 | 3.5 | 5% Eu | Yan2014 | Chloride | Binary | |
BaClBr:Eu | Eu2+ | 4.5 | 52,000 | 3.55 | 5% Eu | Bourret2012 | Bromide/ Chloride | Ternary | |||
BaClI:Eu | Eu2+ | 4.6 | 54,000 | 9 | 5% Eu | Bourret2012 | Chloride/ Iodide | Ternary | |||
BaF2 | SX | 4.88 | 10,000 | 620 | 310 | assumes 1 photoelectron per 5 photons | Laval1983 | Fluoride | Binary | ||
BaF2 | CV | 4.88 | 2,000 | 0.6 | 220 | assumes 1 photoelectron per 5 photons | Laval1983 | Fluoride | Binary | ||
BaF2 | SX | 4.88 | 9,950 | assumes 1 photoelectron per 5 photons | Holl1988 | Fluoride | Binary | ||||
BaF2 | CV | 4.88 | 1,300 | <1 ns | 220 | 4.4% Ce; Luminosity 3% of NaI(Tl) with Bialkali PMT | Melcher1989 | Fluoride | Binary | ||
BaF2 | SX | 4.88 | 3,900 | 340; 920 | 310 | Luminosity 9% of NaI(Tl) with Bialkali PMT | Melcher1989 | Fluoride | Binary | ||
BaF2 | CV | 4.88 | 1,400 | 0.8 | 195; 220 | 4.4% Ce; Luminosity 3% of NaI(Tl) with Bialkali PMT | vanEijk1993 | Fluoride | Binary | ||
BaF2 | CV | 4.88 | 0.12 (15%); 0.78 (85%) | Derenzo2000 | Fluoride | Binary | |||||
BaF2 | SX | 4.88 | 11,000 | 11.4 | Sakai1987 | Fluoride | Binary | ||||
BaF2:Ce | Ce3+ | 4.88 | 13,000 | 47; 260 | 320 | 0.2% Ce; luminosity 114% of undoped | Visser1991 | Fluoride | Binary | ||
BaF2:Ce | Ce3+ | 4.88 | 2,200 | 50 | 360 | Luminosity 5% of NaI(Tl) with Bialkali PMT | Melcher1989 | Fluoride | Binary | ||
BaF2:Ce | Ce3+ | 4.88 | 4 (12%); 28 (78%) | 342-358 | 35% Ce | Gektin2009 | Fluoride | Binary | |||
BaFI:Eu | Eu2+ | 5 | 55,000 | 163 (7%); 573 (81%); 905 (6%) | 405 | 8.5 | 5% Eu | Gundiah2010 | Fluoride/ Iodide | Ternary | |
BaGdCl5:Ce | Ce3+ | 35,000 | 27 (11%); 87 (9%); 315 (17%); 1550 (19%) | 363; 389 | crystalline powder; 5% Ce | Derenzo2011 | Chloride | Ternary | |||
BaHfO3:Ce | Ce3+ | 8.3 | 40,000 | 25 + slow | 400 | transparent ceramic | VanLoef2007 | Hafnate | Ternary | ||
BaI2 | SA | 5.15 | 2,600 4,600 | (0.5 us) (10 us) | 590 (71%); 2,200 (29%) | 550 | Selling2007b | Iodide | Binary | ||
BaI2:Ce | SA | 5.15 | 2,600 | (10 us) | 610 + slow | 530 | 0.1% Ce but only slow SA emission detected | Selling2007a | Iodide | Binary | |
BaI2:Ce | Ce3+ | 5.15 | not detected | 0.1% Ce | Selling2007a | Iodide | Binary | ||||
BaI2:Ce | Ce3+ | 4,600 | (10 us) | 590 (71%); 2,200 (29%) | 0.1% Ce | Selling2008 | Iodide | Binary | |||
BaI2:Eu | Eu2+ | 5.15 | 3,800 | (10 us) | 510 + slow | 425 | Selling2007a | Iodide | Binary | ||
BaI2:Eu | Eu2+ | 5.1 | 30,000 | < 1,000 | 420 | Cherepy2008 | Iodide | Binary | |||
BaI2:Eu | Eu2+ | 5.1 | 40,000 | 8 | Cherepy2009 | Iodide | Binary | ||||
BaI2:Eu | Eu2+ | 5.13 | 22,000 | 317(36%); 646(42%) | 426 | 5% Eu2+ | Gundiah2011 | Iodide | Binary | ||
BaI2:Eu | Eu2+ | 3,800 | (10 us) | 510 (32%) + slow | 0.1% Eu | Selling2008 | Iodide | Binary | |||
BaI2:Eu | Eu2+ | 5.15 | 38,000 | 513 (95%) | 426 | 5.6 | 5% Eu | Yan2014 | Iodide | Binary | |
BaKPO4:Eu | Eu2+ | 35,000 | 275 ns (31%); 645 (55%) | 425 | crystalline powder; 2% Eu | Derenzo2011 | Phosphate | Quaternary | |||
BaLu2F8 | CV | 6.94 | 400 | 1+slow | 313 | VantSpijker1999a | Fluoride | Ternary | |||
BaLu2F8:Ce | Ce3+ | 6.94 | 870 | 35 + slow | 330 | VantSpijker1999a | Fluoride | Ternary | |||
BaMgF4 | CV | 4.5 | 1,000 | 190; 220 | vanEijk1993 | Fluoride | Ternary | ||||
BaP2O6:Eu | Eu2+ | 1,900 | 169 ns (38%); 795 (52%) | 380;470 | crystalline powder; 1% Eu | Derenzo2011 | Phosphate | Ternary | |||
BaSi2O5:Eu | Eu2+ | 30,000 | 2,800 ns (98%) | 520 | crystalline powder; 2% Eu | Derenzo2011 | Silicate | Ternary | |||
BaSiO3:Eu | Eu2+ | 8,000 | 170 ns (21%); 480 (30%); 1,300 (45%) | 510 | crystalline powder; 0.1% Eu | Derenzo2011 | Silicate | Ternary | |||
BaY2F8:Ce | Ce3+ | 4.97 | 980 | 46 + slow | 329 | 9.9% Ce concentration | VantSpijker1999a | Fluoride | Ternary | ||
BeO | SX | 2.86 | 6,500 | 18 | 250 | 15% of NaI(Tl) | Ogorodnikov1996 | Germanate | Binary | ||
Bi4Ge3O12 (BGO) | Bi3+ | 7.13 | 8,200 | Holl1988 | Germanate | Ternary | |||||
Bi4Ge3O12 (BGO) | Bi3+ | 7.13 | 300 | 480 | Weber1973 | Germanate | Ternary | ||||
Bi4Ge3O12 (BGO) | Bi3+ | 7.13 | 8,080 | Mares2004 | Germanate | Ternary | |||||
Bi4Ge3O12 (BGO) | Bi3+ | 7.13 | 8,500 | Moszynski1997a | Germanate | Ternary | |||||
Bi4Ge3O12 (BGO) | Bi3+ | 7.13 | 300 | 485 | Grabmaier1984 | Germanate | Ternary | ||||
Bi4Ge3O12 (BGO) | Bi3+ | 7.13 | 7,610 | deHaas2005 | Germanate | Ternary | |||||
Bi4Ge3O12 (BGO) | Bi3+ | 7.13 | 10,600 | 9.05 | Sakai1987 | Germanate | Ternary | ||||
Bi4Ge3O12 (BGO) | Bi3+ | 7.1 | 100 (12%) 300 (79%) 1000 (4%) | 460 | crystalline powder | Porter2008 | Germanate | Ternary | |||
Bi4Ge3O12 (BGO) | Bi3+ | 7.13 | 7,200 | 510 | Haas2008 | Germanate | Ternary | ||||
Bi4Ge3O12 (BGO) | Bi3+ | 7.13 | 7,100 | luminosity = average of APD and PD values | dehaas2008 | Germanate | Ternary | ||||
Bi4Ge3O12 (BGO) | Bi3+ | 7.13 | 8,000 | Salacka2010 | Germanate | Ternary | |||||
Bi4Ge3O12 (BGO) | Bi3+ | 7.13 | 20,000 | 7.2* | * -150C, 10 us peaking time | Derenzo1984 | Germanate | Ternary | |||
Bi4Si3O12 (BSO) | Bi3+ | 6.8 | 2,000 | 100 | 480 | 30 | 10,000 ph/Mev and 2,000 ns at 185K | Kobayashi1983 | Silicate | Ternary | |
Bi4Si3O12 (BSO) | Bi3+ | 6.8 | 105 ave 3.7 (7.5%); 28.8 (9.6%); 116.8 (87.5%) | 470 | 24 | Harada2001 | Silicate | Ternary | |||
Bi4Si3O12:Ce (BSO) | Bi3+ | 6.8 | 1,200 | 86 ave 2.8 (7.4%); 27.1 (9.2%); 99.8 (83.4%) | 470 | 29 | 0.1% Ce; *luminosity 60% of undoped | Harada2001 | Silicate | Ternary | |
BiBaO2Br | Bi3+ | 6.71 | 2,200 | 100 (21%) 300 (54%) 700 (12%) | 500 | crystalline powder; luminosity 0.27 x BGO | Porter2008 | Bromide/ Oxide | Quaternary | ||
BiBaO2Cl | Bi3+ | 6.36 | 6,600 | 100 (2%) 300 (41%) 600 (23%) | 491 | crystalline powder; luminosity 0.81x BGO | Porter2008 | Chloride/ Oxide | Quaternary | ||
BiSrO2Cl | Bi3+ | 6.1 | 2,000 | 50 (28%) 200 (35%) 300 (14%) | 431 | crystalline powder; luminosity 0.24 x BGO | Porter2008 | Chloride/ Oxide | Quaternary | ||
(C6Hs(CH2)2NH3)2PbBr4 | SX | 2.5 | 10,000 | 9.4 + 200 | 437 | vanEijk2008 | Halide | Quinary | |||
Ca3Ga3Si2TaO14 (CTGS) | SA | 1,200 | 80(56%); 630(44%) | 340 | 26 | Kurosawa2014 | Silicate | Quinary | |||
Ca4YO(BO3)3:Ce | Ce3+ | 110 | 390; 420 | crystalline powder | Knitel2000 | Borate | Quaternary | ||||
Ca5(PO4)3F:Ce | Ce3+ | 3.2 | 3,200 | 354, 412 | crystalline powder, 2.5% Ce | Zeng2006 | Phosphate | Quaternary | |||
CaBPO5:Ce | Ce3+ | 3.2 | 1,310 | 19.5 | 0.5% Ce | Pierron2003 | Borophosphate | Quaternary | |||
CaBr2:Eu | Eu2+ | 3.35 | 36,000 | 2,500 | 448 | 9.1 | 5% Eu | Grippa2013a | Bromide | Binary | |
CaF2:Ce | Ce3+ | 3.18 | 4 (3%); 14 (5%); 30 (92%) | 318; 332 | 35% Ce | Gektin2009 | Fluoride | Binary | |||
CaF2:Eu | Eu2+ | 3.18 | 24,000 | Holl1988 | Fluoride | Binary | |||||
CaHfO3:Ce | Ce3+ | 10,000 | 33 ns (47%) + slow | 439 | crystalline powder; 1% Ce | Derenzo2011 | Hafnate | Ternary | |||
CaI2 | SA | 3.96 | 86,000 | 550 | 410 | Hofstadter1964a | Iodide | Binary | |||
CaI2:Eu | Eu2+ | 3.96 | 86,000 | 790 | 470 | Hofstadter1964a | Iodide | Binary | |||
CaI2:Eu | Eu2+ | 3.96 | 110,000 | 8 | Cherepy2009 | Iodide | Binary | ||||
CaI2:Tl | Tl+ | 3.96 | 42,000 | 1,100 | 420 | Hofstadter1964a | Iodide | Binary | |||
CaLaB7O13:Ce | Ce3+ | 220 | 291; 309; 330; 360 | crystalline powder | Knitel2000 | Borate | Quaternary | ||||
CaLaB7O13:Eu | Eu2+ | not significant | crystalline powder | Knitel2000 | Borate | Quaternary | |||||
CaWO4 | CX | 6.1 | 15,000 25,000 | 8,000 | 425 | Luminosity 90% of CdWO4 | Zdesenko2005 | Tungstate | Ternary | ||
CaWO4 | CX | 6.1 | 1,400 (30%); 9,200 (70%) | Mikhailik2007 | Tungstate | Ternary | |||||
CaWO4 | CX | 6.1 | 15,800 | 6.6 | Moszynski2005b | Tungstate | Ternary | ||||
CaWO4 | CX | 6.1 | 14,400 | 6.3 | 77K | Moszynski2005b | Tungstate | Ternary | |||
CaYBO4:Eu | Eu2+ | not significant | crystalline powder | Knitel2000 | Borate | Quaternary | |||||
CdF2 | SX | 6.4 | 170 | 7.1 | 520;580 | Jones1962 | Fluoride | Binary | |||
CdF2 | SA | 6.6 | 1100 | 4.8 (29%); 24 (28%); 78 (43%) | 420 | crystalline powder | Derenzo1990 | Fluoride | Binary | ||
CdS:In | In3+ | 4.8 | <1 | 519 | fast phosphor | Lehmann1966 | Sulfide | Binary | |||
CdS:In | In3+ | 4.8 | 0.2 | 520 | fast n-type phosphor | Derenzo2005 | Sulfide | Binary | |||
CdS:In,Te | In3+, Te2- BT | 4.8 | 3.3 | 630 | fast n-type phosphor | Derenzo2005 | Sulfide | Binary | |||
CdS:Te | Te2- BX | 4.8 | 17,000 | 270+slow | 640; 580 | Schotanus1992 | Sulfide | Binary | |||
CdWO4 | SA | 7.9 | 27,000 | 12,000 | 495 | Moszynski2005a | Tungstate | Ternary | |||
CdWO4 | CX | 7.9 | 15,300 | Holl1988 | Tungstate | Ternary | |||||
CdWO4 | CX | 7.9 | 7,800 | 5,000; 20,000 | 480 | Luminosity 18% of NaI(Tl) with Bialkali PMT | Melcher1989 | Tungstate | Ternary | ||
CdWO4 | CX | 7.9 | 8,900 | 480 | Grabmaier1984 | Tungstate | Ternary | ||||
CdWO4 | CX | 7.9 | 12,200 | 8 | Sakai1987 | Tungstate | Ternary | ||||
CdWO4 | CX | 7.9 | 15,800 | 13,000 | 8.3 | 300K | Klamra2012 | Tungstate | Ternary | ||
CdWO4 | CX | 7.9 | 14,340 | 8.8 | 77K | Klamra2012 | Tungstate | Ternary | |||
CeBr3 | Ce3+ | 5.2 | 68,000 | 17 | 371 | Shah2005 | Bromide | Binary | |||
CeBr3 | Ce3+ | 58,000 | 21 | 360; 380 | 3.2 | 1.9% Ca+ | Guss2014 | Bromide | Binary | ||
CeBr3 + 1-propanol | Ce3+ | 3218 | 365 | Boatner2013 | Bromide | Quinary | |||||
CeBr3 + isobutanol | Ce3+ | 1920 | 360 | Boatner2013 | Bromide | Quinary | |||||
CeBr3 + tert-butanol | Ce3+ | 3095 | 360 | 12.6 | Boatner2013 | Bromide | Quinary | ||||
CeCl3 | Ce3+ | 3.9 | 46,000 | 25 + slow | 350 | 3.4 | vanLoef2001b | Chloride | Binary | ||
CeCl3(CH3OH)4 | Ce3+ | 16,600 | 64.4 (93%); 1,660 (7%) | 364 | 11.4 | Boatner2008 | Chloride | Quinary | |||
CeF3 | Ce3+ | 6.16 | 2,400 | Wojtowicz1994 | Fluoride | Binary | |||||
CeF3 | Ce3+ | 6.16 | 4,400 | 3; 26.5 | Moses1990 | Fluoride | Binary | ||||
CeF3 | Ce3+ | 6.16 | 4,000 | 2; 31 | 310; 340 | Anderson1989 | Fluoride | Binary | |||
CeF3 | Ce3+ | 6.16 | 4,000 | 27 | 340 | 20 | Moses1989 | Fluoride | Binary | ||
CeF3:Lu | Lu3+ | 6.16 | 8,000 | 290 | Villora2005 | Fluoride | Binary | ||||
CeP5O14 | Ce3+ | 4,000 | Wojtowicz1994 | Phosphate | Ternary | ||||||
Cs2BaBr4:Eu | Eu2+ | 4.4 | 25,000 | (est.) | 5% Eu2+ | Bourret2012 | Bromide | Ternary | |||
Cs2BaCl4:Eu | Eu2+ | 3.75 | 30,000 | (est.) | 5% Eu2+ | Bourret2012 | Chloride | Ternary | |||
Cs2BaI4:Eu | Eu2+ | 4.5 | 17,000 | (est.) | 7% Eu2+ | Bourret2012 | Iodide | Ternary | |||
Cs2HfCl6 | CX | 3.86 | 54,000 | 4,370 (95%); 300 (5%) | 400 | 3.3 | Burger2015 | Chloride | Ternary | ||
Cs2HfCl6 | SA | 27,500 | 2,200; 8,400 | 375; 435 | Saeki2016 | Chloride | Ternary | ||||
Cs2HfCl6 | SA | 3.78 | 0.92 of NaI:Tl | 300 (5%); 4400 (95% ) | 400 | 3.3 | Burger2015 | Chloride | Ternary | ||
Cs2LiCeBr6 | Ce3+ | 4.18 | 28,000 | (10 us) | 86(76%); 444 (8%); 3,800(16%) | 400; 418 | 7.4 | Cheon2011 | Bromide | Quaternary | |
Cs2LiCeCl6 | Ce3+ | 3.4 | 22,000 | 101(42%); 557(35%); 2,900(23%) | 385, 405 | 5.5 | Rooh2010a | Chloride | Quaternary | ||
Cs2LiGdBr6:Ce | Ce3+ | 4.41 | 25,000 | 73 (63%); 542 (14%); 3,900 (23%) | 392; 420 | 8.6 | 1% Ce | Rooh2014a | Bromide | Quaternary | |
Cs2LiGdBr6:Ce | Ce3+ | 4.41 | 30,500 | 39 (43%); 587 (31%); 1,100 (26%) | 392; 443 | 10% Ce | Rooh2014a | Bromide | Quaternary | ||
Cs2LiGdCl6:Ce | Ce3+ | 3.7 | 20,000 | 129 ns (51%); 573 ns (32%); 8.9 ms (17%) | 360; 460 | 5 | 10% Ce | Rooh2010c | Chloride | Quaternary | |
Cs2LiLaBr6:Ce (CLLB) | Ce3+ | 4.2 | 60,000 | 410 | 3 | 3.0 MeV gamma equivalentneutron | Glodo2011 | Bromide | Quaternary | ||
Cs2LiLaBr6:Ce (CLLB) | Ce3+ | 4.2 | 50,000 | 55; >270 | 390; 420 | 2.9 | 10% Ce3+ | Shirwadkar2011 | Bromide | Quaternary | |
Cs2LiLaCl6:Ce (CLLC) | Ce3+ | 35,000 | 400 | 3.4 | 3.1 MeV gamma equivalentneutron | Glodo2011 | Chloride | Quaternary | |||
Cs2LiLuCl6:Ce | Ce3+ | 3.9 | 7,000 | 29.4 | 370; 410 | 0.5% Ce | Bessiere2006 | Chloride | Quaternary | ||
Cs2LiLuI6:Ce | Ce3+ | 11,000 | 47 (30%); 220(32%); 1,400 (38%) | 435; 478 | 10 | 0.5% Ce3+; 35,500 photons/neutron | Birowosuto2008b | Iodide | Quaternary | ||
Cs2LiYBr6:Ce | Ce3+ | 4.15 | 24,000 | 85 (39%); 2,500 | 7 | 1% Ce; 88,000 photons/neutron | Bessiere2004 | Bromide | Quaternary | ||
Cs2LiYCl6 | SA | 3.31 | 6,535 22,420 | (1 us) (10 us) | 6,600 | 305 | Combes1999 | Chloride | Quaternary | ||
Cs2LiYCl6 | CV | 3.31 | 660 | 2 | 250 | Bessiere2005a | Chloride | Quaternary | |||
Cs2LiYCl6 | SA | 3.31 | 7,000 22,000 | (1 us) (10 us) | 7,000 | Bessiere2005a | Chloride | Quaternary | |||
Cs2LiYCl6 | CV | 3.31 | 1,700 | 4 | Bessiere2004 | Chloride | Quaternary | ||||
Cs2LiYCl6:Ce (CLYC) | Ce3+ | 3.31 | 9,565 18,400 | (1 us) (10 us) | 600; 6,000 | 372; 400 | Combes1999 | Chloride | Quaternary | ||
Cs2LiYCl6:Ce (CLYC) | Ce3+ | 3.31 | 21,000 | 35 + slow | 490 | 6 | 0.5% Ce | vanLoef2005b | Chloride | Quaternary | |
Cs2LiYCl6:Ce (CLYC) | Ce3+ | 3.31 | 10,200 21,600 | (1 us) (10 us) | 2,800 | 370 | 0.1% Ce | Bessiere2005a | Chloride | Quaternary | |
Cs2LiYCl6:Ce (CLYC) | Ce3+ | 3.31 | 21,600 | 8 | 0.1% Ce; 70,000 photons/neutron | Bessiere2004 | Chloride | Quaternary | |||
Cs2LiYCl6:Ce (CLYC) | Ce3+ | 3.3 | 5.1 | >1% Ce; neutron peak resolution 2.9% | Glodo2008a | Chloride | Quaternary | ||||
Cs2LiYCl6:Ce (CLYC) | Ce3+ | 20,000 | 390 | 4.5 | 3.5 MeV gamma equivalentneutron | Glodo2011 | Chloride | Quaternary | |||
Cs2LiYCl6:Pr | Pr3+ | 3.31 | 10,000 | 315 | 15 | 0.2% Pr | vanLoef2005b | Chloride | Quaternary | ||
Cs2NaCeBr6 | Ce3+ | 4 | 25,000 | 140 us (94%); 880 us (6%) | 380-466 | 6.7 | Kim2009a | Bromide | Quaternary | ||
Cs2NaCeBr6 | Ce3+ | 4.25 | 25,000 | 140(94%); 800(6%) | 377, 400 | 6.7 | Kim2010 | Bromide | Quaternary | ||
Cs2NaCeCl6 | Ce3+ | Rooh2009 | Chloride | Quaternary | |||||||
Cs2NaGdBr6:Ce | Ce3+ | 4.18 | 36,800 | 72 (67%); 266 (22%); 698 (11%) | 393; 422 | 5.1 | 10% Ce | Rooh2012 | Bromide | Quaternary | |
Cs2NaGdBr6:Ce | Ce3+ | 4.19 | 48,000 | 65 (48%); 193 (24%); 864 (8%); >6,000 (20%) | 389; 418 | 3.3 | 4% Ce3+ | Samulon2014 | Bromide | Quaternary | |
Cs2NaGdCl6:Ce | Ce3+ | 3.5 | 21,000 | 69 ns (34%); 503 ns (37%); 3,200 (29%) | 378; 400 nm | 4.80% | 10% Ce3+ | Rooh2014b | Chloride | Quaternary | |
